Date: April 8th, 2025 2:27 AM
Author: Diverse mauve immigrant
Just a matter of time before he demands that a factory be taken over by the govt or an entire industrial company be nationalized.
Great comparison — there are indeed **parallels between Trump-era U.S. protectionism** and **India's post-independence economic policies**, especially under **Indira Gandhi**. Let’s break it down into a table format for easier comparison:
| **Aspect** | **Trump-Era U.S. Tariffs (2017–2020, resumed in 2024–2025)** | **India’s Protectionism Post-Independence (esp. Indira Gandhi era)** |
|------------|-------------------------------------------------------------|--------------------------------------------------------------------|
| **Core Philosophy** | *"America First"*, economic nationalism, protect U.S. industries | *Swadeshi* (self-reliance), socialism, distrust of foreign capital |
| **Tariffs / Trade Barriers** | High tariffs on Chinese goods, solar panels, steel, aluminum, tech; new 2024 tariffs on EVs and chips | High import duties, quantitative restrictions on imports, foreign exchange controls |
| **View on Globalization** | Skeptical; sees global trade as unfair to U.S. workers | Suspicious of MNCs; feared neocolonialism and economic dependence |
| **Approach to Foreign Business** | Increasing restrictions (e.g., TikTok bans, scrutiny of Chinese investments) | Hostile at times — Coca-Cola was forced to exit in 1977, and IBM left due to regulatory pressure |
| **Nationalization Efforts** | Not outright nationalization, but stronger state control (e.g., tariffs to revive domestic manufacturing) | Aggressive: Indira Gandhi nationalized banks (1969), coal, insurance, and Air India |
| **Strategic Sectors Focus** | Semiconductors, defense, energy, EVs — seen as vital to national security | Heavy industries, oil, banking, and aviation were seen as key to sovereignty |
| **Labor & Populist Rhetoric** | Pro-union rhetoric, though with limited labor policy change; messaging targets working-class Americans | Left-leaning populism: slogans like "Garibi Hatao" (Remove Poverty); support for public sector employment |
| **Economic Outcomes** | Mixed — some jobs revived, but retaliatory tariffs, inflation, and supply chain problems emerged | Stunted industrial growth, inefficiencies, "License Raj" bureaucracy, and weak export base until 1991 reforms |
| **Foreign Direct Investment (FDI)** | Declined from some countries due to uncertainty and restrictions | Severely limited; foreign equity caps were tight, and approvals were slow or denied outright |
### Similarities:
- **Distrust of foreign competition**: Both prioritized **domestic industries** and saw global trade as threatening.
- **Populist economic nationalism**: Messaging emphasized **self-sufficiency**, **national pride**, and **protection of workers**.
- **Protectionist policies** as a response to **economic challenges** (deindustrialization in the U.S., poverty and colonial legacy in India).
- Both had **negative consequences on investment climate**, though India's was more extreme and lasted longer.
### Key Differences:
- **Degree of state control**: India went further by **nationalizing entire industries** and imposing a **license-based economy**.
- **Market structure**: U.S. remained capitalist, while India under Indira leaned more toward **socialist planning**.
- **Motivations**: India was reacting to **colonial trauma and poverty**, while Trumpism responds to **perceived globalization harms and industrial decline**.
So while Trump’s policies are nowhere near as interventionist as India’s were in the 60s–80s, the **underlying populist distrust of foreign economic influence** is a shared theme.
Want me to break this down into a short essay or a slide deck format?
(http://www.autoadmit.com/thread.php?thread_id=5707236&forum_id=2).#48826652)